|
|
|
|
|
|
| Site maintained by: Bryan Dale |
| Email address: bryan71@btinternet.com |
|
|
WINCLE TROUT
RACE I’m delighted to announce I’ve been invited to take photos at the Wincle Trout Race again this year. If you haven’t run it before, well it surely is a MUST DO. It’s a pretty demanding but stunning 9km fell route which even includes a river crossing. It is well marked and excellently marshalled. You are sure to have a challenging but fun time. As if that weren’t enough, all senior race runners will receive a fresh trout from Danebridge Fisheries! (Juniors get a nice medal). Alongside the race, there is a superbly friendly, traditional village fête which opens at 2pm – with entertainment and things to buy for the whole family. Bring them along too! All Run and Fête proceeds go to Wincle Church and School.
As you drive towards Wincle, look out for the village scarecrows as well…! But get your entries in early – there’s a fixed race limit. |
|
|
Further information can be obtained
from the organisers on 01260-227683 or |
| Download entry form: http://www.wincle.org.uk/pdfs/trout_run_entry_form_2008.pdf |
|
|
| Uttoxeter Half Marathon | |||||||||||||||||||
| Sunday 27 April 2008 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | Results | ||||||||||||
| Spring Treble - Kibblestone | ||||||||||||||||||
| Thursday 1 May 2008 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Results |
| Clayton 10k and 1 mile Fun Run | |||||||||||||||||||
| Wednesday 7 April 2008 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | Results | ||
| Muller 10k | |||||||||||||||||||
| Sunday 11 May 2008 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | ||||||||||
| Results | |||||||||||||||||||
| South Cheshire 20 |
| Sunday 11 May 2008 |
| Results |